Fișier:United Nations geographical subregions.png
Mărimea acestei previzualizări: 800 × 370 pixeli. Alte rezoluții: 320 × 148 pixeli | 640 × 296 pixeli | 1.357 × 628 pixeli.
Fișier original (1.357 × 628 pixeli, mărime fișier: 81 KB, tip MIME: image/png)
Istoricul fișierului
Apăsați pe Data și ora pentru a vedea versiunea fișierului trimisă la momentul respectiv.
Data și ora | Miniatură | Dimensiuni | Utilizator | Comentariu | |
---|---|---|---|---|---|
actuală | 21 decembrie 2012 05:20 | 1.357x628 (81 KB) | Spacepotato | Revert to the version of 14 Jan, since in the current version of the UN geographic classification scheme, http://unstats.un.org/unsd/methods/m49/m49regin.htm , South Sudan has been placed in Eastern Africa. | |
24 ianuarie 2012 10:36 | 1.357x628 (60 KB) | Quintucket | Does it make sense to include South Sudan in East Africa? Yes. Does the United Nations usually do things on the ground that they make sense? No. For now, at least South Sudan is "North Africa" as far as the UN is concerned. | ||
14 ianuarie 2012 17:27 | 1.357x628 (81 KB) | Дмитрий-5-Аверин | Южный Судан | ||
17 februarie 2010 04:15 | 1.357x628 (81 KB) | Stevanb | I don't see any reason why Kosovo should be listed here because it is not UN recognized country and this is UN geoscheme. | ||
15 februarie 2010 19:21 | 1.357x628 (63 KB) | Dwo | Reverted to version as of 14:34, 18 October 2008 | ||
6 decembrie 2009 20:15 | 1.357x628 (63 KB) | Keepscases | Reverted to version as of 03:00, 3 July 2006 | ||
18 octombrie 2008 16:34 | 1.357x628 (63 KB) | IJA | + Montenegro as UN member. | ||
7 decembrie 2006 02:19 | 1.357x628 (56 KB) | Psychlopaedist | Reverted to earlier revision | ||
7 decembrie 2006 02:18 | 1.357x628 (56 KB) | Psychlopaedist | Reverted to earlier revision | ||
3 iulie 2006 05:00 | 1.357x628 (63 KB) | Mexicano~commonswiki | This image was copied from wikipedia:en. The original description was: == Summary == Created by User:Ben Arnold, edited by User:E Pluribus Anthony, from Image:BlankMap-World.png. Information about geographical subregions was obtained from ht |
Utilizarea fișierului
Nicio pagină nu utilizează acest fișier.
Utilizarea globală a fișierului
Următoarele alte proiecte wiki folosesc acest fișier:
- Utilizare la an.wikipedia.org
- Utilizare la ar.wikipedia.org
- Utilizare la az.wikipedia.org
- Utilizare la ban.wikipedia.org
- Utilizare la bbc.wikipedia.org
- Utilizare la bg.wikipedia.org
- Utilizare la bn.wikipedia.org
- Utilizare la ckb.wikipedia.org
- Utilizare la da.wikipedia.org
- Utilizare la en.wikipedia.org
- Talk:Melanesia
- Subregion
- User:Big Adamsky
- Wikipedia talk:WikiProject Aviation/Airline destination lists
- User:Nightstallion/sandbox
- Talk:Oceania/Archive 2
- User:Lilliputian/navel ring
- User:Nurg/Continent
- United Nations geoscheme
- List of countries by intentional homicide rate
- Talk:List of European tornadoes and tornado outbreaks
- Talk:Asian Americans/Archive 2
- User:Patrick/Asia
- Talk:2007 FIBA Americas Championship
- Talk:Ethnic groups in Europe/Archive 1
- Wikipedia talk:WikiProject International relations/Archive 2
- List of countries by population (United Nations)
- User:DexDor/Categorization of organisms by geography
- List of world regions by life expectancy
- Talk:West Asia/Archive 1
- Talk:Southern Europe/Archive 2
- Utilizare la es.wikipedia.org
- Utilizare la et.wikipedia.org
- Utilizare la fr.wikipedia.org
- Utilizare la hy.wikipedia.org
- Utilizare la it.wikipedia.org
Vizualizați utilizările globale ale acestui fișier.